U.S. Route 42
US 42 highlighted in red | ||||||||||
Route information | ||||||||||
Length | 349.92 mi[1][2] (563.14 km) | |||||||||
Existed | 1926[3]–present | |||||||||
Major junctions | ||||||||||
West end | ![]() ![]() | |||||||||
| ||||||||||
North end | ![]() ![]() ![]() ![]() | |||||||||
Location | ||||||||||
Country | United States | |||||||||
States | Kentucky, Ohio | |||||||||
Counties | KY: Jefferson, Oldham, Henry, Trimble, Carroll, Gallatin, Boone, Kenton OH: Hamilton, Butler, Warren, Greene, Clark, Madison, Union, Delaware, Morrow, Richland, Ashland, Wayne, Medina, Cuyahoga | |||||||||
Highway system | ||||||||||
|
U.S. Route 42 (US 42) is an east–west United States highway that runs southwest–northeast for 350 miles (560 km) from Louisville, Kentucky to Cleveland, Ohio. The route has several names including Pearl Road from Cleveland to Medina in Northeast Ohio, Reading Road in Cincinnati, Cincinnati and Lebanon Pike in southwestern Ohio and Brownsboro Road in Louisville. Traveling northeast, the highway ends in downtown Cleveland and traveling southwest ends in Louisville.
Interstate 71 (I-71) fully supplanted US 42 as an interurban highway in the early 1960s, relegating US 42 to its current role as an ordinary town-to-town surface road. Additionally, I-71 passes through Columbus, whereas US 42 bypasses Columbus. It remains intact as a route; no part of it has ever been diverted to any Interstate highway. It is not the "parent" of any US route with a related number.
In spite of its even number, US 42 is posted north–south in Ohio.[4]
Route description
[edit]Kentucky
[edit]U.S. Route 42 starts in Louisville, Kentucky, heading northeast through Prospect on the Oldham County and Jefferson County line. From here US 42 is a two lane road passing through the northern Kentucky hills paralleling between Interstate 71 and the Ohio River. Next, it passes through Goshen near North Oldham High School, situated on the north side. US 42 continues through Oldham County into Trimble County. In Bedford US 42 intersects with US 421 and is concurrent through downtown. The route still heading northeast crosses into Carroll County prior to crossing the Kentucky River and entering Carrollton. US 42 follows northeast along the south bank of the Ohio River passing Markland Lock and Dam and KY 1039 Markland Dam Bridge which connects between Kentucky Speedway and Indiana. Heading east US 42 parallels the Ohio River passing through Warsaw, Gallatin County about 5 miles (8.0 km) prior to intersecting with US 127 starting an extended concurrency. US 127 heads south toward Glencoe, Owenton, and eventually Frankfort.
From the intersection with US 127, US 42 turns away from the Ohio River bank. US 42 enters Boone County about 2.25 miles (3.62 km) prior to intersecting with the western terminus of Kentucky Route 14 (KY 14). Continuing north US 42-127 in about 6 miles (9.7 km) intersects Beaver Road KY 338 creating a wrong-way concurrency between US 127 and KY 338: when going north, drivers are traveling east on US 42, north on US 127, and south on Kentucky 338. This continues for less than a mile until it intersects with Richwood Pike where KY 338 splits off continuing south.
Continuing north for several miles the US 42-127 intersects with KY 536 (Mount Zion Road). Prior to KY 536 Ryle High School sits on the road's west side. Just south of Ryle, US 42 turns from a two-lane country road to a five-lane road. US 42 passes through Union prior to continuing to the northeast with US 127. After a couple of miles, it crosses Interstate 71/Interstate 75. Entering Florence US 42 intersects with KY 842 and KY 237. Within Florence US 25 Dixie Highway joins in a concurrency with US 42-127 which takes on the name Dixie Highway.[citation needed] After crossing briefly into Elsmere, the route enters Erlanger. US 42 becomes almost entirely a commercial road for the duration of its length in Erlanger. Prior to leaving Erlanger, US 42 becomes narrower and more congested after it crosses KY 236.
US 42 is primarily a commercial road prior to crossing under I-275 and proceeds to turn back into an almost purely residential road with a few exceptions while going north. The route intersects with KY 1303 (Turkeyfoot Road) northern terminus. The Crestview Hills town center lies just south of I-275 on the east side of the road, between Dixie Highway and Turkeyfoot Road. Dixie Heights High School is less than a mile down the road on the western side. Two intersections later US 42 is joined with KY 371 for about 500 feet (150 m). After crossing I-71/I-75 again the road heads in a northeast direction closely parallel to I-71/I-75. As it heads north US 42 starts off mostly as a residential road, turning more and more into a commercial road.
As it winds down from the suburbs into Covington the highway's name changes from Dixie Highway to Pike Street prior to crossing I-71/I-75 again. US 25-42-127 turns left on Main St heading north and crossing KY 8. US 42 crosses into Ohio from Covington on the Clay Wade Bailey Bridge, together with US 25 and US 127.
Ohio
[edit]US 42 stretches 241.8 miles (389.1 km) across Ohio. It is classified as 59.3% rural and 40.7% urban, with only 1.1 miles (1.8 km) coded as freeway (while running concurrently with US 23 in Delaware).[5] The route begins in Cincinnati, then passes through Hamilton, Butler, Warren, Greene, Clark, Madison, Union, Delaware, Morrow, Richland, Ashland, Wayne and Medina, Cuyahoga counties prior to reaching its terminus in Cleveland.[6] The route barely enters Butler and Wayne counties with about 3 miles (4.8 km) in each.
US 42 crosses into Cincinnati from Covington, Kentucky, on the Clay Wade Bailey Bridge, concurrent with US 127. US 42 heads northeast out of Cincinnati on Reading Road, which runs between I-71 and I-75. In 2020, the Cincinnati City Council approved a project to rename Reading Road to President Barack Obama Avenue from Downtown Cincinnati to Reading, pending private donations;[7][8] all 30,000 signs are expected to be installed by September 2021.[9] Reading Road intersects with I-275, then briefly enters Butler County. The Ohio Department of Transportation has given this portion of US 42 the name Columbus–Cincinnati Road,[10] but it is locally known as Cincinnati–Columbus Road, a name that also appears on West Chester Township signs along the road.[11]
The portion of US 42 in Warren County between Lebanon and Waynesville is designated "Sergeant Brian Dulle Memorial Highway",[12] in honor of a Warren County Sheriff's deputy who was struck and killed along US 42 on May 10, 2011, by a stolen car, while he was laying out stop sticks to catch the driver.[13]
The intersection with Spring Valley–Paintersville Road in Spring Valley Township, Greene County near the village of Spring Valley has been the site of numerous fail-to-yield accidents, including a double fatality in 2017.[14][15] In October 2018, the Ohio Department of Transportation announced that it would convert the intersection into a "basic RCUT", which would add a median and replace all left turns with right-in/right-out turns and median U-turns. The project is expected to cost around $1.2 million and begin in late 2020.[16][17][18][19]
In Xenia, the designation "Brigadier General Charles Young Memorial Historical Corridor"[20] leaves US 68 and joins US 42 at the routes' junction, in honor of Young, a pioneering figure in US history, and at his death, the highest-ranking Black officer in the Regular Army.
Still in Xenia, the intersection of US 42 (North Columbus Street) and East Church Street, where US 42 formerly continued at an awkward angle, was converted to a roundabout on June 12, 2020, at a cost of approximately $1.1 million.[21][22][23][24]
After leaving Xenia, the route and the memorial historical corridor cross into Wilberforce. There they pass the Charles Young Buffalo Soldiers National Monument, located at Young's former house. The memorial historical corridor ends at Campus Drive, on the campus of Wilberforce University, where Young had been a professor.[25][26][27][28]
After Wilberforce, major cities along the route are London, Delaware, Mansfield, Ashland and Medina prior to reaching the Cleveland metropolitan area. In London US 42 intersects with I-70. Other than a short concurrency at each end, in Delaware are the only other two concurrencies with US routes. Entering Delaware from the south US 42 runs concurrent with US 23 in Delaware until the junction with US 36 which it follows east for about .25 miles (0.40 km) before turning back to the north. The 1.1-mile (1.8 km) concurrence with US 23 is the only stretch of US 42 that is categorized as a freeway in Ohio.[5]
Heading into Cuyahoga County at Strongsville, US 42 intersects I-80, the Ohio Turnpike, and continues through Middleburg Heights, Parma Heights, and Parma heading into Cleveland and is known locally as Pearl Road. US 42 continues north intersecting with I-71 and nearby exits to I-90. The route is part of the Ohio & Erie Canalway Scenic Byway while continuing north on West 25th. At this point on the route the road is a business district surrounded by varying business and residents of the Ohio City neighborhood. Along this stretch of the route, can be found many historic buildings, including the West Side Market. The last stretch of US 42 is a concurrency with US 6.
The eastern/northern end of US 42 finds its terminus at the intersection of Superior Avenue and Ontario Street in the middle of Public Square in downtown Cleveland. This intersection also serves as the western terminus of US 322 coming from the east on Superior as well as the western termini of US 422, Ohio State Route 14 (SR 14), and SR 87 and the northern terminus of SR 8 coming from the south on Ontario.
Major intersections
[edit]State | County | Location | mi[1][2] | km | Destinations | Notes | ||
---|---|---|---|---|---|---|---|---|
Kentucky | Jefferson | Louisville | 0.000 | 0.000 | ![]() ![]() ![]() ![]() | Outbound access only; western terminus of westbound US 42; west end of US 60 overlap | ||
![]() ![]() | Inbound access only; western terminus of eastbound US 42; west end of US 60 overlap | |||||||
0.656– 0.667 | 1.056– 1.073 | ![]() | I-64 exit 7; to I-64 east and from I-64 west in eastbound US 42 direction, to I-64 west and from I-64 east in westbound US 42 direction | |||||
0.805 | 1.296 | ![]() ![]() | East end of US 60 overlap | |||||
Brownsboro Village–Druid Hills line | 3.890 | 6.260 | ![]() ![]() | Northern terminus of KY 1932 | ||||
Louisville–Northfield line | 5.730– 5.801 | 9.222– 9.336 | ![]() ![]() ![]() | I-264 exit 22; former US 460 Byp. | ||||
Northfield | 5.920 | 9.527 | ![]() ![]() | Western terminus of KY 22 | ||||
Louisville | 6.795 | 10.935 | ![]() ![]() | Western terminus of KY 22C | ||||
Prospect | 8.960 | 14.420 | ![]() ![]() ![]() ![]() ![]() | KY 841 exit 37; southbound I-265/KY 841 entrance / northbound I-265/KY 841 exit | ||||
Prospect–Louisville line | 11.222 | 18.060 | ![]() ![]() | Western terminus of KY 329 | ||||
11.355 | 18.274 | ![]() ![]() | Western terminus of KY 3222 | |||||
Oldham | North Oldham | 14.213 | 22.874 | ![]() ![]() | Southern terminus of KY 1793 | |||
| 17.869 | 28.757 | ![]() ![]() | Northern terminus of KY 1694 | ||||
| 21.035 | 33.853 | ![]() ![]() | Northern terminus of KY 393 | ||||
| 23.906 | 38.473 | ![]() ![]() | Western terminus of KY 524 | ||||
Russell Corner | 24.859 | 40.007 | ![]() ![]() ![]() ![]() | Northern terminus of KY 53 | ||||
| 28.346 | 45.618 | ![]() ![]() | Eastern terminus of KY 524 | ||||
| 30.135 | 48.498 | ![]() ![]() | Northern terminus of KY 3223 | ||||
| 30.513 | 49.106 | ![]() ![]() | Northern terminus of KY 1488 | ||||
Henry | Sligo | 31.613 | 50.876 | ![]() ![]() ![]() ![]() | Northern terminus of KY 153 | |||
Henry–Trimble county line | | 32.316 | 52.008 | ![]() ![]() | Western terminus of KY 157 | |||
Trimble | Abbott | 35.643 | 57.362 | ![]() ![]() | Eastern terminus of KY 2868 | |||
| 38.892 | 62.591 | ![]() ![]() | Northern terminus of KY 3175 | ||||
Bedford | 39.893 | 64.202 | ![]() ![]() | Eastern terminus of KY 754 | ||||
40.394 | 65.008 | ![]() ![]() ![]() ![]() | West end of US 421 overlap | |||||
40.565 | 65.283 | ![]() ![]() | East end of US 421 overlap | |||||
| 43.929 | 70.697 | ![]() ![]() | Northern terminus of KY 2871 | ||||
| 44.736 | 71.996 | ![]() ![]() | Southern terminus of KY 3176 | ||||
Carroll | | 50.695 | 81.586 | ![]() ![]() | Eastern terminus of KY 1226 | |||
| 51.355 | 82.648 | ![]() ![]() | West end of KY 36 overlap | ||||
Prestonville | 52.401 | 84.331 | ![]() ![]() ![]() ![]() | Northern terminus of KY 55 | ||||
Kentucky River | 52.537– 52.779 | 84.550– 84.940 | Carrollton–Prestonville Bridge | |||||
Carrollton | 53.655 | 86.349 | ![]() ![]() | Northern terminus of KY 320 | ||||
54.054 | 86.991 | ![]() ![]() ![]() ![]() ![]() ![]() | East end of KY 36 overlap; northern terminus of KY 227 | |||||
54.261 | 87.325 | ![]() ![]() | Northern terminus of KY 2350 | |||||
| 59.025 | 94.992 | ![]() ![]() | Northern terminus of KY 2949 | ||||
Ghent | 60.800 | 97.848 | ![]() ![]() | Northern terminus of KY 47 | ||||
Gallatin | | 65.911 | 106.073 | ![]() ![]() | Northern terminus of KY 184 | |||
| 66.492– 66.499 | 107.009– 107.020 | ![]() ![]() ![]() | Interchange | ||||
Warsaw | 70.168 | 112.924 | ![]() ![]() ![]() ![]() | Northern terminus of KY 35 | ||||
| 75.214 | 121.045 | ![]() ![]() | West end of US 127 overlap | ||||
| 76.386 | 122.931 | ![]() ![]() | Southern terminus of KY 1992 | ||||
| 78.509 | 126.348 | ![]() ![]() | Eastern terminus of KY 562 | ||||
Boone | | 80.651 | 129.795 | ![]() ![]() | Northern terminus of KY 2850 | |||
Hume | 82.521 | 132.805 | ![]() ![]() ![]() ![]() | Western terminus of KY 14 | ||||
Beaverlick | 85.431 | 137.488 | ![]() ![]() ![]() ![]() | West end of KY 338 overlap; western terminus of KY 1292 | ||||
| 85.979 | 138.370 | ![]() ![]() | East end of KY 338 overlap | ||||
Union | 89.682 | 144.329 | ![]() ![]() | Western terminus of KY 3060 | ||||
90.485 | 145.621 | ![]() | ||||||
Florence | 92.814 | 149.370 | ![]() | |||||
93.270 | 150.104 | ![]() | ||||||
94.322 | 151.797 | ![]() ![]() | I-75 exit 180 | |||||
94.690 | 152.389 | ![]() ![]() | Western terminus of KY 1829 | |||||
95.593 | 153.842 | ![]() ![]() | West end of US 25 overlap | |||||
95.994 | 154.487 | ![]() ![]() | Southern terminus of KY 1017 | |||||
Kenton | Erlanger | 97.495 | 156.903 | ![]() ![]() ![]() ![]() | ||||
98.194 | 158.028 | ![]() ![]() | Southern terminus of KY 2373 | |||||
Crestview Hills | 99.047– 99.082 | 159.401– 159.457 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | I-275 exit 83 | ||||
Lakeside Park | 99.625 | 160.331 | ![]() ![]() | Northern terminus of KY 1303 | ||||
100.002 | 160.938 | ![]() ![]() | West end of KY 371 overlap | |||||
Fort Mitchell | 100.086 | 161.073 | ![]() ![]() | East end of KY 371 overlap | ||||
101.221– 101.350 | 162.899– 163.107 | ![]() ![]() | I-75 exit 188 | |||||
Fort Wright | 102.259 | 164.570 | ![]() ![]() ![]() ![]() ![]() ![]() | West end of KY 1072 overlap | ||||
102.414 | 164.819 | ![]() ![]() | East end of KY 1072 overlap | |||||
Covington | 104.127– 104.175 | 167.576– 167.653 | ![]() ![]() | I-75 exit 191 | ||||
104.787 | 168.638 | 5th Street (KY 8 east) | One-way street | |||||
104.869 | 168.770 | 4th Street (KY 8 west) | One-way street | |||||
Ohio River | 105.287 0.00 | 169.443 0.00 | Clay Wade Bailey Bridge; Kentucky–Ohio line![]() | |||||
Ohio | Hamilton | Cincinnati | 0.47 | 0.76 | ![]() ![]() ![]() ![]() | South end of US 27/US 52 overlap | ||
0.57 | 0.92 | ![]() ![]() | I-75 northbound entrance only | |||||
0.64– 0.73 | 1.03– 1.17 | ![]() ![]() ![]() ![]() ![]() ![]() | Western terminus of US 22/SR 3 NB; ramps to/from US 50 are eastern terminus of SR 264; south end of US 22/SR 3 overlap; no access to I-75 south; I-75 exit 1C | |||||
0.81 | 1.30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | North end of northbound US 27/US 52/US 127 overlap | |||||
0.97 | 1.56 | Seventh Street east ( US 22 east / SR 3 north) | One-way street; north end of US 22/SR 3 overlap | |||||
1.09 | 1.75 | Ninth Street west ( US 22 west / SR 3 south) | One-way street | |||||
1.21 | 1.95 | ![]() ![]() ![]() ![]() ![]() ![]() | North end of southbound US 27/US 52/US 127 overlap | |||||
2.06 | 3.32 | ![]() ![]() | I-471 exit 7; I-471 southbound entrance / northbound exit only | |||||
2.29– 2.58 | 3.69– 4.15 | ![]() | I-71 exit 2; northbound US 42 / northbound I-71 entrance and exit and southbound US 42 / southbound I-71 entrance and exit only | |||||
5.69 | 9.16 | ![]() ![]() ![]() ![]() | Southern terminus of SR 4 | |||||
6.86– 6.97 | 11.04– 11.22 | ![]() ![]() ![]() ![]() ![]() | SR 562 exit 2 | |||||
8.24 | 13.26 | ![]() ![]() ![]() | ||||||
Reading | 9.90– 10.00 | 15.93– 16.09 | Galbraith Road | To SR 126; direct exit from SR 126 eastbound to US 42 | ||||
Sharonville | 16.05– 16.22 | 25.83– 26.10 | ![]() ![]() ![]() ![]() ![]() | I-275 exit 46 | ||||
Butler |
No major junctions | |||||||
Warren | Mason | 24.47 | 39.38 | ![]() ![]() ![]() ![]() ![]() | ||||
Lebanon | 30.71 | 49.42 | ![]() ![]() ![]() ![]() ![]() ![]() | South end of SR 48/SR 123 overlap | ||||
30.86 | 49.66 | ![]() ![]() | North end of SR 123 overlap | |||||
30.93 | 49.78 | ![]() ![]() | North end of SR 48 overlap | |||||
33.01 | 53.12 | ![]() ![]() ![]() ![]() ![]() | Northern terminus of unsigned SR 48T | |||||
Waynesville | 39.97 | 64.33 | ![]() | |||||
Greene | | 47.31 | 76.14 | ![]() ![]() | Eastern terminus of SR 725 | |||
| 52.42– 53.14 | 84.36– 85.52 | ![]() | Interchange | ||||
Xenia | 54.49 | 87.69 | ![]() ![]() ![]() | South end of US 35 Bus. overlap | ||||
54.79 | 88.18 | ![]() ![]() ![]() | Northern terminus of SR 380 | |||||
55.12 | 88.71 | ![]() ![]() ![]() | North end of US 35 Bus. overlap | |||||
Cedarville | 62.74 | 100.97 | ![]() ![]() | South end of SR 72 overlap | ||||
62.88 | 101.20 | ![]() ![]() | North end of SR 72 overlap | |||||
Clark | South Charleston | 73.98 | 119.06 | ![]() | ||||
Madison | London | 84.79 | 136.46 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | South end of SR 38/SR 142 overlap; western termini of SR 142 and SR 665 | |||
84.98 | 136.76 | ![]() ![]() | North end of SR 142 overlap | |||||
85.20 | 137.12 | ![]() ![]() | North end of SR 38 overlap | |||||
Lafayette | 89.25– 89.47 | 143.63– 143.99 | ![]() | Interchange | ||||
| 90.90– 91.22 | 146.29– 146.80 | ![]() | I-70 exit 79 | ||||
| 92.09 | 148.20 | ![]() | |||||
Union | Plain City | 103.35 | 166.33 | ![]() | ||||
| 104.37 | 167.97 | ![]() ![]() | Southern terminus of SR 736 | ||||
New California | 107.76– 107.93 | 173.42– 173.70 | ![]() | Interchange | ||||
Delaware | | 114.69 | 184.58 | ![]() ![]() ![]() ![]() | South end of SR 257 overlap; northern terminus of SR 745 | |||
| 115.26 | 185.49 | ![]() ![]() | North end of SR 257 overlap | ||||
Delaware | 120.34 | 193.67 | South Sandusky Street | Interchange | ||||
120.42 | 193.80 | ![]() ![]() | South end of US 23 overlap | |||||
121.50– 121.71 | 195.54– 195.87 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Interchange; north end of US 23 overlap; south end of US 36/SR 521 overlap | |||||
121.91 | 196.20 | ![]() ![]() | North end of US 36/SR 521 overlap | |||||
122.09 | 196.48 | ![]() ![]() ![]() ![]() | ||||||
Ashley | 131.79 | 212.10 | ![]() | |||||
Morrow | | 134.89 | 217.08 | ![]() ![]() ![]() ![]() | Southern terminus of SR 746 | |||
Cardington | 139.71 | 224.84 | ![]() | |||||
Mount Gilead | 145.01 | 233.37 | ![]() ![]() ![]() ![]() | South end of SR 61 overlap | ||||
145.61 | 234.34 | ![]() ![]() ![]() ![]() | Unsigned SR 95A | |||||
145.73 | 234.53 | ![]() | ||||||
145.96 | 234.90 | ![]() ![]() | North end of SR 61 overlap | |||||
Williamsport | 151.75 | 244.22 | ![]() ![]() ![]() ![]() | Southern terminus of SR 19 | ||||
Johnsville | 156.42 | 251.73 | ![]() | |||||
Richland | Lexington | 162.14 | 260.94 | ![]() ![]() | South end of SR 97 overlap | |||
162.22 | 261.07 | ![]() ![]() | Northern terminus of SR 546 | |||||
162.96 | 262.26 | ![]() ![]() ![]() ![]() | North end of SR 97 overlap | |||||
Mansfield | 168.73 | 271.54 | ![]() ![]() ![]() ![]() | South end of SR 13 overlap | ||||
169.05 | 272.06 | ![]() ![]() ![]() | North end of SR 13 overlap; south end of SR 13 Truck overlap | |||||
169.18 | 272.27 | ![]() ![]() ![]() ![]() ![]() ![]() | North end of SR 13 Truck overlap | |||||
169.45 | 272.70 | ![]() ![]() ![]() ![]() | South end of SR 430 overlap; no left turn northbound | |||||
169.73 | 273.15 | ![]() ![]() ![]() ![]() | North end of SR 430 overlap | |||||
170.02 | 273.62 | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
| 171.90– 172.26 | 276.65– 277.23 | ![]() ![]() ![]() | Interchange | ||||
Ashland | | 177.12 | 285.05 | ![]() | ||||
| 179.58 | 289.01 | Claremont Avenue - Ashland | Interchange; northbound exit and southbound entrance | ||||
Ashland | 182.56 | 293.80 | ![]() ![]() ![]() ![]() | Interchange | ||||
184.05 | 296.20 | ![]() ![]() ![]() ![]() ![]() ![]() | South end of US 250 overlap; eastern terminus of SR 96 | |||||
185.04 | 297.79 | ![]() ![]() | North end of US 250 overlap | |||||
| 189.48 | 304.94 | ![]() | |||||
| 190.88 | 307.19 | ![]() | |||||
| 190.98 | 307.35 | ![]() ![]() | Western terminus of SR 604 | ||||
Wayne | West Salem | 196.85 | 316.80 | ![]() ![]() ![]() ![]() | ||||
Medina | | 201.75– 201.94 | 324.69– 324.99 | ![]() ![]() ![]() ![]() | Interchange; south end of US 224 overlap; eastern terminus of SR 421 | |||
| 205.61– 206.05 | 330.90– 331.61 | ![]() ![]() ![]() ![]() ![]() ![]() | Interchange; north end of US 224 overlap; western terminus of SR 421 | ||||
Lafayette | 210.83 | 339.30 | ![]() ![]() | South end of SR 162 overlap | ||||
| 211.30 | 340.05 | ![]() ![]() | North end of SR 162 overlap | ||||
Medina | 215.57 | 346.93 | ![]() ![]() | South end of SR 3 overlap | ||||
215.83 | 347.34 | ![]() ![]() ![]() ![]() ![]() ![]() | North end of SR 3 overlap | |||||
215.91 | 347.47 | ![]() ![]() ![]() ![]() | ||||||
Brunswick | 223.07 | 359.00 | ![]() | |||||
Cuyahoga | Strongsville | 228.40 | 367.57 | ![]() | ||||
230.25 | 370.55 | ![]() ![]() | Ohio Turnpike exit 161 | |||||
Middleburg Heights | 231.44– 231.65 | 372.47– 372.80 | ![]() ![]() ![]() | I-71 exit 234 | ||||
Parma | 237.56 | 382.32 | ![]() ![]() ![]() ![]() | South terminus of SR 3 concurrency | ||||
Parma–Cleveland line | 238.06 | 383.12 | ![]() | |||||
Cleveland | 239.85 | 386.00 | ![]() ![]() ![]() ![]() | Northern terminus of SR 94 | ||||
241.10– 241.24 | 388.01– 388.24 | ![]() ![]() ![]() | I-71 exit 245 | |||||
241.14 | 388.08 | ![]() | Interchange; northbound exit only | |||||
242.33– 242.44 | 389.99– 390.17 | ![]() ![]() | I-90 exit 170A; eastbound I-90 exit / westbound I-90 entrance only | |||||
243.11 | 391.25 | ![]() | ||||||
243.66 | 392.13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Southern terminus of US 6 / US 20 concurrency; eastern terminus of US 6 Alt. | |||||
243.73– 244.26 | 392.25– 393.10 | Detroit–Superior Bridge over Cuyahoga River | ||||||
244.53– 244.63 | 393.53– 393.69 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Public Square; northern terminus of US 6 / US 20 / US 42 concurrency; termini of US 322, US 422, SR 3, SR 8, SR 14 SR 43, SR 87 | |||||
1.000 mi = 1.609 km; 1.000 km = 0.621 mi
|
See also
[edit]References
[edit]- ^ a b "Official DMI Route Log". Kentucky Transportation Cabinet. Retrieved May 8, 2019.
- ^ a b "Data Download - ODOT TIMS (Road Inventory shapefile)". Ohio Department of Transportation. Retrieved April 14, 2019.
- ^ Ohio Department of Highways and Public Works (August 1, 1926). Map of Ohio Showing State Routes (PDF) (Map). 1:760,320. Columbus: Ohio Department of Highways and Public Works. OCLC 5673562. Retrieved August 15, 2020.
- ^ Google Street View. Retrieved July 19, 2012.
- ^ a b http://www.dot.state.oh.us/Divisions/Planning/TechServ/TIM/Pages/BasicRoadInventory.aspx Ohio Department of Transportation: State System Basic Road Inventory
- ^ Google Maps
- ^ DiTirro, Tessa (September 30, 2020). "Renaming Reading Road: Council approves "President Barack Obama Avenue"". Cincinnati: WKRC-TV. Retrieved October 1, 2020.
- ^ Zummo, Maija (October 2, 2020). "Portion of Cincinnati's Reading Road to Be Renamed President Barack Obama Avenue". Cincinnati CityBeat. Euclid Media Group. Retrieved August 22, 2021.
- ^ Bjorseth, Justin (June 18, 2021). "White House Dinners and Street Names: The Story of Price's Career in Politics". Concordia University Cougars. River Forest, Illinois: Concordia University Chicago. Retrieved August 22, 2021.
- ^ malitoro (August 9, 2017). "Main Street, IN, Indiana, United States of America, US". KartaView. Archived from the original on August 22, 2021. Retrieved June 1, 2023.
- ^ malitoro (August 9, 2017). "Main Street, IN, Indiana, United States of America, US". KartaView. Archived from the original on June 1, 2023. Retrieved June 1, 2023.
- ^ "5533.752 Sergeant Brian Dulle Memorial Highway". Ohio Revised Code. LAW Writer. March 22, 2013. Retrieved August 25, 2013.
- ^ Hensley, Sarah Beth (May 10, 2013). "Memorial, highway honor Sgt. Brian Dulle two years after his death". WCPO-TV. Retrieved August 25, 2013.
- ^ Bowen, Jordan (March 15, 2018). "ODOT proposes safety improvements to deadly intersection". WDTN. Archived from the original on March 17, 2018. Retrieved October 30, 2018.
- ^ Bowen, Jordan (May 15, 2018). "Safety upgrades made to dangerous intersection following deadly crash". WDTN. Archived from the original on May 16, 2018. Retrieved October 30, 2018.
- ^ Eskow, Kristen (October 22, 2018). "Changes planned for intersection after fatal crash". WDTN. Archived from the original on October 23, 2018. Retrieved October 30, 2018.
- ^ "Planning docs". Ohio Department of Transportation. PID 107069. Archived from the original on November 11, 2018. Retrieved November 10, 2018.
- ^ "Alternatives Exhibit" (PDF). Public Involvement Meeting. Ohio Department of Transportation. March 15, 2018. PID 107069. Retrieved October 30, 2018.
- ^ "Alternatives Matrix" (PDF). Public Involvement Meeting. Ohio Department of Transportation. March 15, 2018. PID 107069. Retrieved October 30, 2018.
- ^ Ohio Rev. Code §5534.646. "Brigadier General Charles Young Memorial Historical Corridor".
- ^ "U.S. 42/Church Street intersection improvements". Ohio Department of Transportation. Archived from the original on July 10, 2020. Retrieved July 10, 2020.
- ^ Wilson, Richard (November 18, 2018). "$1.1M roundabout planned at Xenia intersection". Dayton Daily News. Archived from the original on November 18, 2018. Retrieved July 10, 2020.
- ^ Halasz, Scott (March 4, 2020). "Work on roundabout to begin March 16". Xenia Daily Gazette. Archived from the original on July 10, 2020. Retrieved July 10, 2020.
- ^ Franks, Sarah (July 8, 2020). "State says more roundabouts on the way to control traffic". Dayton Daily News. Archived from the original on July 9, 2020. Retrieved July 10, 2020.
- ^ Richardson, Joshua (July 22, 2024). "DeWine designates 85-mile corridor in honor of Brigadier General Charles Young". WKEF. Archived from the original on July 23, 2024. Retrieved July 27, 2024.
- ^ Rinehart, Bill (July 22, 2024). "Ohio honors West Point graduate, Wilberforce professor with a highway designation". WVXU. Archived from the original on July 24, 2024. Retrieved July 27, 2024.
- ^ "House Bill 253 - 135th General Assembly". Ohio House of Representatives. July 15, 2024. Archived from the original on June 25, 2024. Retrieved July 27, 2024.
- ^ "An act to enact §5534.646 of the Ohio Revised Code". Ohio House of Representatives. July 15, 2024. Archived from the original on July 27, 2024. Retrieved July 27, 2024.
External links
[edit]- U.S. Route 42
- U.S. Highways in Kentucky
- U.S. Highways in Ohio
- Transportation in Louisville, Kentucky
- Transportation in Jefferson County, Kentucky
- Transportation in Oldham County, Kentucky
- Transportation in Henry County, Kentucky
- Transportation in Trimble County, Kentucky
- Transportation in Carroll County, Kentucky
- Transportation in Gallatin County, Kentucky
- Transportation in Boone County, Kentucky
- Transportation in Kenton County, Kentucky
- Transportation in Hamilton County, Ohio
- Transportation in Butler County, Ohio
- Transportation in Warren County, Ohio
- Transportation in Greene County, Ohio
- Transportation in Clark County, Ohio
- Transportation in Madison County, Ohio
- Transportation in Union County, Ohio
- Transportation in Delaware County, Ohio
- Transportation in Morrow County, Ohio
- Transportation in Richland County, Ohio
- Transportation in Ashland County, Ohio
- Transportation in Wayne County, Ohio
- Transportation in Medina County, Ohio
- Transportation in Cuyahoga County, Ohio
- United States Numbered Highway System